| Device Type | Smartphone |
| Model | iPhone X |
| Released | 12 September, 2017 |
| Status | Available |
| Price | PKR 132,999 |
| Type | Bar |
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 174 g (6.14 oz) |
| Protection | Ion-strengthened glass, oleophobic coating |
| Colors | Jet Black, Black, Silver, Gold |
| 2G Network | GSM 850 / 900 / 1800 / 19 CDMA 800 / 1900 / 2100 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Network | LTE |
| Dual SIM | Nano SIM |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| EDGE | |
| GPRS |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 5.8 inches |
| Resolution | 1125 x 2436 pixels (~458 ppi pixel density) |
| Display Colors | 16M colors |
| Pixel Density | 458 ppi pixel density |
| Touch Screen | Yes, Multitoch |
| Display Protection | Ion-strengthened glass |
| Primary | Dual 12 MP, f/1.8, phase detection autofocus, OIS, quad-LED (dual tone) flash |
| Video | 2160p@30/60fps, 1080p@30/60/240fps |
| Camera Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Flash | quad-LED |
| Selfie Camera | 7 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| FM Radio | |
| Alert Types | Vibration, proprietary ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | iOS 11.1.1 |
| Java Support | |
| Youtube |
| Chipset | Apple A11 Bionic |
| CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
| GPU | Apple GPU (three-core graphics) |
| RAM (Memory) | 3 GB |
| Internal Storage | 64/256 GB |
| Card Slot |
| Bluetooth | 5.0, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | |
| HDMI |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| SMS | Yes |
| MMS | |
| IM | |
| Features | - Fast battery charging: 50% in 30 min - Qi wireless charging - Siri natural language commands and dictation - iCloud cloud service - MP3/WAV/AAX+/AIFF/Apple Lossless player - MP4/H.265 player - Audio/video/photo editor - Document editor |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 2716 mAh battery (10.35 Wh) |
| Placement | Non-removeable |