Device Type | Smartphone |
Model | iPhone 8 Plus |
Released | 22 September, 2017 |
Status | Available |
Price | PKR 91,990 |
Type | Bar |
Dimensions | 158.4 x 78.1 x 7.5 mm (6.24 x 3.07 x 0.30 in) |
Weight | 202 g (7.13 oz) |
Protection | - IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
Colors | Gold, Space Gray, Silver |
2G Network | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 / 2100 - A1863 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1863, A1905 CDMA2000 1xEV-DO & TD-SCDMA - A1863 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 66(1700/2100) - A1863, A1905 |
Dual SIM | Nano SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE | |
GPRS |
Display Type | LED-backlit IPS LCD |
Size | 5.5 inches (~67.4% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | ~401 ppi pixel density |
Touch Screen | Yes, Multitouch |
Display Protection | Ion-strengthened glass, oleophobic coating |
Primary | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8), phase detection autofocus, 2x optical zoom |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
Camera Features | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Flash | quad-LED (dual tone) flash |
Selfie Camera | 7 MP (f/2.2, 32mm), 1080p@30fps, 720p@240fps, face detection, HDR |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | iOS 11 |
Java Support | |
Youtube |
Chipset | Apple A11 Bionic |
CPU | Hexa-core |
RAM (Memory) | 3 GB |
Internal Storage | 64/256 GB |
Card Slot |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI |
SMS | SMS |
MMS | |
IM |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 2675 mAh |
Placement | Non-removable |