| Device Type | Smartphone |
| Model | iPhone 8 |
| Released | 15 September, 2017 |
| Status | Available |
| Price | PKR 86,999 |
| Type | Bar |
| Dimensions | 138.4 x 67.3 x 7.3 mm (5.45 x 2.65 x 0.29 in) |
| Weight | 148 g (5.22 oz) |
| Protection | IP68 certified - dust and water resistant - Water resistant up to 1.5 meters and 30 minutes - Apple Pay (Visa, MasterCard, AMEX certified) |
| Colors | Jet Black, Black, Silver, Gold, Rose Gold |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | CDMA 800 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) |
| Dual SIM | Nano SIM |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 |
| EDGE | |
| GPRS |
| Display Type | Super AMOLED capacitive touchscreen |
| Size | 4.7 inches (~65.4% screen-to-body ratio) |
| Resolution | 750 x 1334 pixels |
| Display Colors | 16M colors |
| Pixel Density | ~326 ppi pixel density |
| Touch Screen | Yes, Multitouch |
| Display Protection | Ion-strengthened glass, oleophobic coating |
| Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS |
| Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps |
| Camera Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Flash | quad-LED (dual tone) flash |
| Selfie Camera | 7 MP, f/2.2, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| FM Radio | |
| Alert Types | Vibration, proprietary ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | iOS 11 |
| Java Support | |
| Youtube |
| Chipset | Apple A11 Bionic |
| CPU | Hexa-core |
| RAM (Memory) | 2 GB |
| Internal Storage | 64/256 GB |
| Card Slot |
| Bluetooth | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | |
| HDMI |
| SMS | Yes (Threaded view) |
| MMS | |
| IM |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 1821 mAh battery |
| Placement | Non-removable |