Device Type | Smartphone |
Model | iPhone 7 |
Released | September 2016 |
Status | Available |
Price | PKR 66,000 |
Type | Bar |
Dimensions | 138.3 x 67.1 x 7.1 mm (5.44 x 2.64 x 0.28 in) |
Weight | 138 g (4.87 oz) |
Protection | Ion-strengthened glass, oleophobic coating |
Colors | Jet Black, Black, Silver, Gold, Rose Gold, Red |
2G Network | GSM 850 / 900 / 1800 / 1900 - A1660, A1778 CDMA 800 / 1900 / 2100 - A1660 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - A1660, A1778 CDMA2000 1xEV-DO & TD-SCDMA - A1660 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) - A1660, A1778 |
Dual SIM | Nano SIM |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps |
EDGE | |
GPRS |
Display Type | LED-backlit IPS LCD, capacitive touchscreen |
Size | 4.7 inches |
Resolution | 750 x 1334 pixels, 16:9 ratio (~326 ppi density) |
Display Colors | 16M colors |
Pixel Density | ~326 ppi density |
Touch Screen | Yes, Multitouch |
Primary | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS |
Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
Camera Features | 1/3" sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
Flash | quad-LED (dual tone) flash |
Selfie Camera | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | iOS 10.0.1, upgradable to iOS 11.0.2 |
Java Support | |
Youtube |
Chipset | Apple A10 Fusion |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
RAM (Memory) | 2 GB |
Internal Storage | 32/128/256 GB |
Card Slot |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI |
SMS | Yes (threaded view |
MMS | |
IM |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 1960 mAh |
Placement | Non-removable |