Device Type | Android Smartphone |
Model | Motorola Moto G4 |
Released | May 2016 |
Status | Avalaible |
Price | PKR 12,000 |
Type | Bar |
Dimensions | 153 x 76.6 x 9.8 mm |
Weight | 155 g |
Protection | Corning Gorilla Glass 3 |
Colors | Black, White |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 / 1900 - XT1625 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 - XT1622 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - XT1625 HSDPA 850 / 900 / 2100 - XT1624 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 40(2300) - XT1622 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 25(1900), 26(850), 41(2500) - XT1625 LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300) - XT1624 |
Dual SIM | Yes, Micro Sim |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Display Type | IPS LCD capacitive touchscreen, |
Size | 5.5 inches, |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | ~401 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 |
Primary | 13 MP, predictive phase detection autofocus, LED flash |
Video | 1080p@30fps, HDR |
Camera Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Flash | Yes |
Selfie Camera | 5 MP |
FM Radio | |
Alert Types | Vibration; MP3 |
Loudspeaker | |
3.5mm jack |
Operating System | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8952 Snapdragon 617 |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.2 GHz Cortex-A53) |
GPU | Adreno 405 |
RAM (Memory) | 2 GB |
Internal Storage | 16/32 GB |
Card Slot |
Bluetooth | 4.1, A2DP, LE, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
HDMI |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Placement | Non-removeable |