Device Type | Android Smartphone |
Model | Moto Z Force |
Released | September 2016 |
Status | Available |
Price | PKR 66,000 |
Type | Bar |
Dimensions | 155.9 x 75.8 x 7 mm (6.14 x 2.98 x 0.28 in) |
Weight | 163 g (5.75 oz) |
Protection | Shatterproof |
Colors | Black/Gray, Black/Rose Gold, Black/Gold, White |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dual SIM | No, Single Nano SIM |
EDGE | |
GPRS |
Display Type | Super AMOLED capacitive touchscreen |
Size | 5.5 inch |
Resolution | 1440 x 2560 Pixels |
Display Colors | 16M colors |
Pixel Density | ~534 PPI |
Touch Screen | Yes, Multitoch |
Display Protection | Shatterproof |
Primary | 21 MP (f/1.8, 1.12 µm), phase detection & laser autofocus, OIS, dual-LED dual-tone flash |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps, HDR |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Flash | Dual-LED dual-tone flash |
Selfie Camera | 5 MP (f/2.2, 1.4 µm), LED flash, 1080p |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 6.0.1 (Marshmallow), 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8996 Snapdragon 820 |
CPU | Quad-core (2x2.15 GHz Kryo & 2x1.6 GHz Kryo) |
GPU | Adreno 530 |
RAM (Memory) | 4 GB |
Internal Storage | 32/64 GB |
Card Slot |
Bluetooth | 4.1, A2DP, EDR, LE, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
SMS | SMS (threaded view) |
MMS | |
IM | |
Features | USB: Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
Battery Type | Li-Ion 3500 mAh battery |
Capacity | 3500 mAh |
Placement | Non-removable |