Device Type | Android Smartphone |
Model | Motorola Moto G5S Plus |
Released | August 2017 |
Status | Avalaible |
Price | PKR 30,999 |
Type | Bar |
Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
Weight | 168 g |
Colors | Lunar Gray, Fine Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Dual SIM | Yes |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
EDGE | |
GPRS |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels |
Display Colors | 16M colors |
Pixel Density | ~401 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 3 |
Primary | Dual: 13 MP, f/2.0, autofocus |
Video | 2160p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Flash | LED Flash |
Selfie Camera | 8 MP, f/2.0, LED flash |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 7.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8953 Snapdragon 625 |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
RAM (Memory) | 4 GB |
Internal Storage | 64GB |
Card Slot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | Geo-tagging, touch focus, face detection, panorama, auto-HDR |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000mAh |
Placement | Non-removeable |