Device Type | Android Smartphone |
Model | Huawei Honor 7X |
Released | 01 December, 2017 |
Status | Coming Soon |
Price | PKR 37,999 |
Type | Bar |
Dimensions | 156.5 x 75.3 x 7.6 mm (6.16 x 2.96 x 0.30 in) |
Weight | 165 g (5.82 oz) |
Protection | Corning Gorilla Glass (unspecified version) |
Colors | Black, Blue, Gold, Red |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 8(900), 38(2600) |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
EDGE | |
GPRS |
Display Type | LTPS IPS LCD capacitive touchscreen |
Size | 5.93 inches |
Resolution | 1080 x 2160 pixels |
Display Colors | 16M colors |
Pixel Density | ~407 ppi density |
Touch Screen | Yes, Multitouch |
Primary | Dual: 16 MP (1/2.9", 1.25 µm) + 2 MP, phase detection autofocus |
Video | 1080p@30fps |
Camera Features | 1/2.9" sensor size, 1.25 µm pixel size, geo-tagging, touch focus, face detection, HDR, panorama |
Flash | LED flash |
Selfie Camera | 8 MP, 1080p |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 7.0 (Nougat) |
User Interface | EMUI 5.1 |
Java Support | |
Youtube |
Chipset | HiSilicon Kirin 659 |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
RAM (Memory) | 4/6 GB |
Internal Storage | 64 GB |
Card Slot |
Bluetooth | 4.2, A2DP, EDR, LE |
Wi-fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | - MP3/WAV/eAAC+/Flac player - MP4/H.265 player - Photo/video editor - Document viewer |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3340 mAh |
Placement | Non-removable |