Device Type | Android Smart Phone |
Model | P20 Pro |
Released | April 2018 |
Status | Coming Soon |
Price | PKR 120,000 (Expected) |
Type | Bar |
Dimensions | 155 x 73.9 x 7.8 mm (6.10 x 2.91 x 0.31 in) |
Weight | 180 g (6.35 oz) |
Colors | Twilight, Black, Midnight Blue, Pink Gold |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
EDGE | |
GPRS |
Display Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.1 inches |
Resolution | 1080 x 2240 pixels, 18.7:9 ratio (~408 ppi density) |
Display Colors | 16M |
Pixel Density | ~408 ppi density |
Touch Screen | Yes (Multitouch) |
Primary | Triple: 40 MP (f/1.8, 27 mm, 1/1.7", OIS) + 20 MP (f/1.6, 27 mm) + 8 MP (f/2.4, 80 mm), Leica optics, 3x optical zoom, phase detection and laser autofocus, LED flash |
Video | 2160p@30fps, 1080p@30/60fps, 720p@960fps |
Camera Features | 24 MP, f/2.0, 720p |
Flash | LED flash |
Selfie Camera | 24 MP, f/2.0, 720p |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 8.1 (Oreo) |
Java Support | |
Youtube |
Chipset | Hisilicon Kirin 970 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G72 MP12 |
RAM (Memory) | 6 GB |
Internal Storage | 128 GB |
Card Slot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS |
NFC | |
HDMI |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, color spectrum |
SMS | SMS(threaded view) |
MMS | |
IM | |
Features | USB: 3.1, Type-C 1.0 reversible connector - Fast battery charging 4.5V/5A (58% in 30 min) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document viewer - Photo/video editor |
Battery Type | Li-Po |
Capacity | 4000 mAh |
Placement | Non-Removable |