Device Type | Android Smart Phone |
Model | P40 Lite |
Released | Exp. announcement 2020, March 26 |
Status | Coming Soon |
Price | 54999 |
Type | Bar |
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 183 g (6.46 oz) |
Protection | Glass front, plastic back, plastic frame |
Colors | Black, Emerald Green, Light Pink/Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - JNY-L21A, JNY-L01A, JNY-L21B LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 28(700), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - JNY-L22A, JNY-L02A, JNY-L22B |
Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
EDGE | |
GPRS |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~83.5% screen-to-body ratio) |
Resolution | 1080 x 2310 pixels (~398 ppi density) |
Display Colors | 16M |
Pixel Density | ~398 ppi density |
Touch Screen | Yes Multitouch |
Display Protection | Glass front, plastic back, plastic frame |
Primary | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (macro), 1/5.0", 1.75µm 2 MP, f/2.4, (depth) |
Video | 1080p@30fps |
Camera Features | LED flash, HDR, panorama |
Flash | LED flash |
Selfie Camera | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
FM Radio | |
Loudspeaker | |
3.5mm jack |
Operating System | Android 10.0 (AOSP + HMS); EMUI 10 |
Java Support | |
Youtube |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
RAM (Memory) | 6 GB RAM |
Internal Storage | 128 GB |
Card Slot |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | |
HDMI |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
SMS | Yes, Threaded |
MMS | |
IM | |
Features | USB 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Capacity | Li-Po 4200 mAh battery |
Placement | Non-removable |