| Device Type | Smartphone |
| Model | Mate 10 Pro |
| Released | 02 December, 2017 |
| Status | Coming Soon |
| Price | PKR 87,999 |
| Type | Bar |
| Dimensions | 154.2 x 74.5 x 7.9 mm (6.07 x 2.93 x 0.31 in) |
| Weight | 178 g (6.28 oz) |
| Protection | Front/back glass & aluminum frame |
| Colors | Midnight Blue, Titanium Gray, Mocha Brown, Pink Gold |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
| 3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 6(900), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300) |
| Dual SIM | Nano SIMSingle SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat18 1200/150 Mbps |
| EDGE | |
| GPRS |
| Display Type | AMOLED capacitive touchscreen |
| Size | 6.0 inches (~80.9% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels |
| Display Colors | 16M colors |
| Pixel Density | ~402 ppi density |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass (unspecified version) |
| Primary | Dual: 20 MP + 12 MP, f/1.6, OIS, 2x lossless zoom, Leica optics, phase detection & laser autofocus |
| Video | 2160p@30fps, 1080p@30/60fps |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Flash | dual-LED (dual tone) flash |
| Selfie Camera | 8 MP, f/2.0 |
| FM Radio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | Android 8.0 (Oreo) |
| User Interface | EMUI 8.0 |
| Java Support | |
| Youtube |
| Chipset | Hisilicon Kirin 970 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| RAM (Memory) | 4/6 GB |
| Internal Storage | 64/128 GB |
| Card Slot |
| Bluetooth | 5.0, A2DP, EDR, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
| NFC | |
| HDMI |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer, compass |
| SMS | Yes (threaded view) |
| MMS | |
| IM | |
| Features | 2.0, Type-C 1.0 reversible connector - Fast battery charging 4.5V/5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh battery |
| Placement | Non-removable |