Device Type | Smartphone |
Model | Mate 10 Lite |
Released | 1st November 2017 |
Status | Avalaible |
Price | PKR 28,500 |
Type | Bar |
Dimensions | 156.2 x 75 x 7.5 mm (6.15 x 2.95 x 0.30 in) |
Weight | 164 g |
Protection | Various |
Colors | Graphite Black, Prestige Gold, Aurora Blue |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300), 41(2500) |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Speed | HSPA, LTE |
EDGE | |
GPRS |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.9 inches (~76.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels |
Display Colors | 16M colors |
Pixel Density | ~409 ppi pixel density |
Touch Screen | Yes, Multitouch |
Primary | Dual 16 MP + 2 MP, phase detection autofocus |
Video | 1080p@30fps |
Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Flash | LED flash |
Selfie Camera | Dual 13 MP, f/2.0 + 2 MP |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 8.0 (Oreo) |
User Interface | EMUI 6.0 |
Java Support | |
Youtube |
Chipset | HiSilicon Kirin 659 |
CPU | Octa-core (4x2.36 GHz Cortex-A53 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-T830 MP2 |
RAM (Memory) | 4 GB |
Internal Storage | 64GB |
Card Slot |
Bluetooth | 4.2, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document editor - Photo/video editor |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3340 mAh |
Placement | Non-removable |