| Device Type | Android Smartphone |
| Model | Moto Z2 Force |
| Released | August 2017 |
| Status | Available |
| Price | PKR 80,000 |
| Type | Bar |
| Dimensions | 155.8 x 76 x 6.1 mm (6.13 x 2.99 x 0.24 in) |
| Weight | 143 g (5.04 oz) |
| Protection | Shatterproof |
| Colors | Super Black, Fine Gold, Lunar Grey |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | |
| GPRS |
| Display Type | Super AMOLED capacitive touchscreen |
| Size | 5.5 inch |
| Resolution | 1440 x 2560 Pixels |
| Display Colors | 16M colors |
| Pixel Density | ~534 PPI |
| Touch Screen | Yes, Multitoch |
| Display Protection | Shatterproof |
| Primary | Dual: 12 MP (f/2.0, 1/2.9", 1.25 µm), phase detection & laser autofocus, dual-LED dual-tone flash |
| Video | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | Dual-LED dual-tone flash |
| Selfie Camera | 5 MP, f/2.2, dual-LED dual-tone flash |
| FM Radio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | Android 7.1.1 (Nougat), planned upgrade to Android 8.0 (Oreo) |
| Java Support | |
| Youtube |
| Chipset | Qualcomm MSM8998 Snapdragon 835 |
| CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) |
| GPU | Adreno 540 |
| RAM (Memory) | 4/6 GB |
| Internal Storage | 64/128 GB |
| Card Slot |
| Bluetooth | 4.2, A2DP, EDR, LE (5.0 after SW update), aptX |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS |
| NFC | |
| HDMI |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| SMS | SMS (threaded view) |
| MMS | |
| IM | |
| Features | USB: Type-C 1.0 reversible connector, USB On-The-Go; magnetic connector - Fast battery charging - MP3/AAC+/WAV/Flac player - MP4/H.264 player - Photo/video editor - Document viewer |
| Battery Type | Li-Ion 2730 mAh battery |
| Capacity | 2730 mAh battery |
| Placement | Non-removable |