Top Forum Sites For Backlink
This is the list of world’s best webmaster forums sorted by Alexa rank and Category.
Alexa rank will roughly tell you the popularity of the forum (amount of visitors) but does not necessarily imply the “quality” of the forum. Category is roughly the main topic of the forum.
Num | Website | Alexa | Page Rank | Category |
---|---|---|---|---|
1 | forums.digitalpoint.com | 190 | 4 | Webmastering |
2 | warriorforum.com | 450 | 5 | SEO |
3 | webmasterworld.com | 633 | 7 | Webmastering |
4 | r10.net | 731 | 4 | Webmastering |
5 | sitepoint.com | 886 | 7 | Webmastering |
6 | webhostingtalk.com | 1,420 | 7 | Web Hosting |
7 | daniweb.com | 1,426 | 6 | IT |
8 | forums.seochat.com | 2,029 | 5 | SEO |
9 | talk.iwebtool.com | 2,209 | 5 | Affiliate marketing |
10 | v7n.com | 2,317 | 4 | Webmastering |
11 | forums.devshed.com | 2,337 | 5 | Webmastering |
12 | forums.searchenginewatch.com | 2,615 | 5 | Web Development |
13 | webdeveloper.com | 2,981 | 6 | SEO |
14 | namepros.com | 3,190 | 7 | Web Development |
15 | earnersforum.com | 3,343 | 5 | Domains |
16 | webmaster-talk.com | 3772 | 5 | Affiliate Marketing |
17 | webmaster-talk.com | 3,813 | 5 | Webmastering |
18 | affiliates4u.com | 4,850 | 4 | Affiliate marketing |
19 | dnforum.com | 5,046 | 5 | Domains |
20 | kirupa.com | 5,725 | 7 | Webmastering |
21 | ozzu.com | 5,735 | 5 | Webmastering |
22 | forums.seroundtable.com | 5,866 | 3 | SEO |
23 | forum.abestweb.com | 6,535 | 5 | Affiliate marketing |
24 | dreamteammoney.com | 7,075 | 4 | Webmastering |
25 | ukbusinessforums.co.uk | 7,624 | 5 | Webmastering |
26 | associateprograms.com | 7,845 | 6 | Affiliate marketing |
27 | webproworld.com | 8,066 | 5 | SEO |
28 | whydowork.com | 8,990 | 5 | Affiliate marketing |
29 | affiliate-marketing-forums. |
11,415 | 4 | Affiliate marketing |
30 | netbuilders.org | 11445 | 3 | Webmastering |
31 | highrankings.com | 11,545 | 5 | SEO |
32 | forums.blogflux.com | 11,781 | 0 | Blogging |
33 | code4gold.com | 11,809 | 3 | Affiliate marketing |
34 | performancing.com | 13,146 | 6 | Blogging |
35 | theadminzone.com | 14,476 | 4 | Webmastering |
36 | webcosmoforums.com | 14879 | 3 | Webmastering |
37 | htmlforums.com | 15,053 | 5 | Web Development |
38 | youngentrepreneur.com | 15,809 | 6 | Webmastering |
39 | bloggingtips.com | 16,835 | 5 | Blogging |
40 | freewebspace.net | 17,336 | 6 | Web Hosting |
41 | acorndomains.co.uk | 17,637 | 5 | Domains |
42 | thefreeadforum.com | 17,741 | 3 | Affiliate marketing |
43 | dnscoop.com | 17,758 | 5 | Domains |
44 | askdamagex.com | 18,020 | 3 | Webmastering |
45 | bzimage.org | 20,059 | 4 | Domains |
46 | webtalkforums.com | 20,431 | 4 | Webmastering |
47 | forum.kahuki.com | 21,980 | 3 | Web Development |
48 | frontpagewebmaster.com | 22,912 | 4 | Webmastering |
49 | bloggeries.com | 24,175 | 3 | Blogging |
50 | forums.ukwebmasterworld.com | 24,485 | 3 | Webmastering |
51 | createblog.com | 24,693 | 5 | Blogging |
52 | ewealth.com | 24,717 | 3 | Affiliate marketing |
53 | webworkshop.net | 24,922 | 3 | SEO |
54 | ahfb2000.com | 26,173 | 5 | Webmastering |
55 | webforumz.com | 27,292 | 3 | Webmastering |
56 | googlecommunity.com | 27,497 | 4 | SEO |
57 | cre8asiteforums.com | 27,665 | 5 | Webmastering |
58 | irishwebmasterforum.com | 29,731 | 5 | Webmastering |
59 | moneyfanclub.com | 30,366 | 2 | Affiliate marketing |
60 | netpond.com | 31,996 | 4 | Webmastering |
61 | talkfreelance.com | 35,070 | 4 | Web Development |
62 | internetbasedmoms.com | 39,810 | 4 | SEO |
63 | idnforums.com | 41,737 | 4 | Domains |
64 | geekpoint.net | 46102 | 3 | Webmastering |
65 | clickbanksuccessforum.com | 47,452 | 4 | Affiliate marketing |
66 | affiliateprograms.com | 48,095 | 4 | Affiliate marketing |
67 | webdigity.com | 52,295 | 4 | Webmastering |
68 | geekvillage.com | 52,461 | 4 | SEO |
69 | teneric.co.uk | 56,361 | 5 | Affiliate Marketing |
70 | im4newbies.com | 57,798 | 3 | Affiliate marketing |
71 | seorefugee.com | 58,495 | 2 | SEO |
72 | netmarketingforum.com | 66,138 | 2 | Affiliate Marketing |
73 | ihelpyou.com | 69,995 | 4 | SEO |
74 | getpaidforum.com | 72,553 | 0 | Affiliate marketing |
75 | discussweb.com | 74449 | 4 | IT |
76 | searchengineforums.com | 80,607 | 6 | SEO |
77 | helpingwebmasters.com | 83166 | 3 | Web Hosting |
78 | bloggerforum.com | 85,349 | 4 | Blogging |
79 | domainstate.com | 85,364 | 4 | Domains |
80 | webmastermalaysia.com | 100,344 | 3 | Webmastering |
81 | webmasterwelt.net | 108,639 | 2 | German Webmaster |
82 | seo-guy.com | 110,025 | 4 | SEO |
83 | forum.authorityblogger.com | 121,557 | 4 | Blogging |
84 | howtocorphelp.com | 161,064 | 0 | Affiliate Marketing |
85 | dnlodge.com | 162,698 | 3 | Domains |
86 | discussnames.com | 184,950 | 5 | Domains |
87 | affearners.com | 221,168 | 4 | Affiliate marketing |
88 | theblogexperiment.com | 227,751 | 4 | Bloggging |
89 | hostingforum.ca | 430,930 | 3 | Web Hosting |
90 | ddboard.com | 659,850 | 1 | Domains |
91 | mediaunivers.com | 12967705 | 3 | Portuguese Webmater Forum |
If you like this post, kindly share it on Social Network.