Device Type | Android based Smartphone |
Model | Galaxy S9+ |
Released | Not Announced yet |
Status | Coming Soon |
Price | PKR 105,000 (Approximately) |
Type | Bar |
Dimensions | - |
Weight | - |
Protection | Corning Gorilla Glass 5 |
Colors | Various |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
EDGE | |
GPRS |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.2 inches |
Resolution | 1440 x 2960 pixels, 18.5:9 ratio (~531 ppi density) |
Display Colors | 16M colors |
Pixel Density | ~531 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Primary | Dual: 12 MP (f/1.6, 26mm, 1/2.55", 1.4 µm, Dual Pixel PDAF) + 12MP (f/2.4, 52mm, 1/3.6", 1 µm, AF), OIS, phase detection autofocus, 2x optical zoom, LED flash |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. |
Camera Features | Geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama |
Flash | LED Flash |
Selfie Camera | 8 MP, f/1.6, autofocus, 1440p, dual video call, Auto HDR |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 8.0 (Oreo) |
Java Support | |
Youtube |
Chipset | Qualcomm Snapdragon 845 |
CPU | Octa-core |
RAM (Memory) | 4/6 GB |
Internal Storage | 128 GB |
Card Slot |
Bluetooth | 5.0, A2DP, LE, aptX |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI |
Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | 3.1, Type-C 1.0 reversible connector - Samsung DeX (desktop experience support) - Fast battery charging - Qi wireless charging - ANT+ support - Bixby natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
Battery Type | Li-Ion battery |
Capacity | 4200 mAh |
Placement | Non-removable |