Device Type | Android based Smartphone |
Model | Galaxy J7 Pro |
Released | July 2017 |
Status | Available |
Price | PKR 29,250 |
Type | Bar |
Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
Weight | 181 g (6.38 oz) |
Colors | Black, Blue, Gold, Rose Gold |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
Dual SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
EDGE | |
GPRS |
Display Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Display Colors | 16M colors |
Pixel Density | ~401 ppi density |
Touch Screen | Yes, Multitouch |
Primary | 13 MP, f/1.7, autofocus, LED flash |
Video | 1080p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, panorama, HDR |
Flash | LED Flash |
Selfie Camera | 13 MP, f/1.9, LED flash, 1080p |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 7.0 (Nougat) |
Java Support | |
Youtube |
Chipset | Exynos 7870 Octa |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
RAM (Memory) | 3 GB |
Internal Storage | 32/64 GB |
Card Slot |
Bluetooth | 4.1, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
HDMI |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | - ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery Type | Li-Ion battery |
Capacity | 3600 mAh |
Placement | Non-removable |