Device Type | Keypad |
Model | 8110 4G |
Released | May 2018 |
Status | Coming Soon |
Price | PKR 10,500 (Expected) |
Type | Keypad |
Dimensions | 133.5 x 49.3 x 14.9 mm (5.26 x 1.94 x 0.59 in) |
Weight | 117 g (4.13 oz) |
Colors | Traditional Black, Banana Yellow |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
Dual SIM | Yes |
EDGE | |
GPRS |
Display Type | TFT |
Size | 2.4 inches, 17.8 cm2 (~27.1% screen-to-body ratio) |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Pixel Density | ~167 ppi density |
Touch Screen | No |
Primary | 2 MP, LED flash |
Video | Yes |
Camera Features | Geo-tagging |
Flash | LED Flash |
Selfie Camera | No |
FM Radio | |
Alert Types | Vibration, MP3 ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | KaiOS |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8905 Snapdragon 205 |
CPU | Dual-core (2x1.1 GHz Cortex-A7) |
GPU | Adreno 304 |
RAM (Memory) | 512 MB |
Internal Storage | 4 GB |
Card Slot |
Bluetooth | 4.1, A2DP, LE |
Wi-fi | Wi-Fi 802.11 b/g/n |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS |
NFC | |
HDMI |
SMS | SMS |
MMS | |
IM | |
Features | Google Search, Maps, Assistant - Facebook, Twitter - Audio/Video player |
Battery Type | Li-Ion |
Capacity | 1500 mAh |
Placement | Removable |