Device Type | Android based Smartphone |
Model | Nokia 9 |
Released | Not Announced yet |
Status | Coming Soon |
Price | PKR 75,000 (Rumored) |
Type | Bar |
Dimensions | - |
Weight | - |
Protection | Corning Gorilla Glass 5 |
Colors | Tempered Blue, Polished Blue, Steel, Polished Copper |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
Speed | HSPA, LTE |
EDGE | |
GPRS |
Display Type | AMOLED capacitive touchscreen |
Size | 5.5 inches |
Resolution | 1440 x 2560 pixels, 16:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~534 ppi pixel density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Primary | Dual: 13 MP (f/2.0, 1.12 µm), phase detection & laser autofocus, Carl Zeiss optics, OIS, dual-LED dual-tone flash |
Video | 2160p@30fps, 1080p@30fps |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Flash | Dual-LED dual-tone flash |
Selfie Camera | Dual: 5 MP (f/2.0, AF, 1080p) + 5 MP (f/2.4, no AF) |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 8.0 (Oreo) |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.5 GHz Kryo & 4x1.8 GHz Kryo) |
GPU | Adreno 540 |
RAM (Memory) | 4 GB RAM |
Internal Storage | 64/128 GB |
Card Slot |
Bluetooth | 5.0, A2DP, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
HDMI |
Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
SMS | SMS(threaded view) |
MMS | |
IM | |
Features | USB: 3.1, Type-C 1.0 reversible connector - Fast battery charging (Quick Charge 3.0) - MP4/H.264 player - MP3/WAV/eAAC+/FLAC player - ANT+ support - Photo/video editor - Document viewer |
Battery Type | Li-Ion 3250 mAh battery |
Capacity | 3250 mAh |
Placement | Non-removable |