| Device Type | Andriod Smartphone |
| Model | Huawei Honor 8 Pro |
| Released | April 2017 |
| Status | Avalaible |
| Price | PKR 70,000 |
| Type | Bar |
| Dimensions | 157 x 77.5 x 7 mm (6.18 x 3.05 x 0.28 in) |
| Weight | 184 g |
| Colors | Pearl White, Midnight Black, Navy Blue |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
| Dual SIM | Nano-SIM, dual stand-by |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps |
| EDGE | |
| GPRS |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.7 inches (~73.6% screen-to-body ratio) |
| Resolution | 1440 x 2560 pixels |
| Display Colors | 16M colors |
| Pixel Density | ~515 ppi density |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Primary | Dual 12 MP, f/2.2, phase detection and laser autofocus, dual-LED (dual tone) flash |
| Video | 2160p@30fps, 1080p@60fps |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | dual-LED (dual tone) |
| Selfie Camera | 8 MP, f/2.0, 1080p |
| FM Radio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | Android 7.0 (Nougat) |
| Java Support | |
| Youtube |
| Chipset | HiSilicon Kirin 960 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G71 MP8 |
| RAM (Memory) | 4/6 GB |
| Internal Storage | 64 GB |
| Card Slot |
| Bluetooth | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | |
| HDMI |
| Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
| SMS | Yes (threaded view) |
| MMS | |
| IM | |
| Features | USb 2.0, Type-C 1.0 reversible connector, USB On-The-Go - Fast battery charging - MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4000mAh |
| Placement | Non-removeable |