| Device Type | Android based Smartphone |
| Model | Xiaomi Mi A1 |
| Released | September 2017 |
| Status | Available |
| Price | PKR 29,900 |
| Type | Bar |
| Dimensions | 155.4 x 75.8 x 7.3 mm (6.12 x 2.98 x 0.29 in) |
| Weight | 165 g (5.82 oz) |
| Protection | Corning Gorilla Glass 3 |
| Colors | Black, Gold, Rose Gold, Red |
| 2G Network | GSM |
| 3G Network | HSPA |
| 4G Network | LTE |
| Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| EDGE | |
| GPRS |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.5 inches |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) |
| Display Colors | 16M colors |
| Pixel Density | ~403 ppi density |
| Touch Screen | Yes, Multitouch |
| Display Protection | Corning Gorilla Glass 3 |
| Primary | Dual: 12 MP (f/2.2, 26mm, 1.25 µm) + 12 MP (f/2.6, 50mm, 1 µm), phase detection autofocus, 2x optical zoom, dual-LED dual-tone flash |
| Video | 2160p@30fps, 720p@120fps |
| Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
| Flash | Dual-tone flash |
| Selfie Camera | 5 MP, 1080p |
| FM Radio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo); Android One |
| Java Support | |
| Youtube |
| Chipset | Qualcomm MSM8953 Snapdragon 625 |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| RAM (Memory) | 4 GB |
| Internal Storage | 64 GB |
| Card Slot |
| Bluetooth | 4.2, A2DP, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | |
| HDMI |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| SMS | Yes (threaded view) |
| MMS | |
| IM | |
| Features | USB: 2.0, Type-C 1.0 reversible connector - Active noise cancellation with dedicated mic - Fast battery charging 5V/2A - Xvid/MP4/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
| Battery Type | Li-Ion battery |
| Capacity | 3080 mAh |
| Placement | Non-removable |