Device Type | Android based Smartphone |
Model | Xperia XZ Premium |
Released | June 2017 |
Status | Available |
Price | PKR 78,000 |
Type | Bar |
Dimensions | 156 x 77 x 7.9 mm (6.14 x 3.03 x 0.31 in) |
Weight | 195 g (6.88 oz) |
Protection | Corning Gorilla Glass 5 |
Colors | Luminous Chrome, Deepsea Black, Bronze Pink, Rosso (red) |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
Dual SIM | Single SIM (Nano-SIM) - G8141 Hybrid Dual SIM (Nano-SIM, dual stand-by) - G8142 - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
EDGE | |
GPRS |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.46 inches |
Resolution | 3840 x 2160 pixels, 16:9 ratio (~807 ppi density) |
Display Colors | 16M colors |
Pixel Density | ~807 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Primary | 19 MP (f/2.0, 25mm, 1/2.3"), gyro EIS, predictive phase detection and laser autofocus |
Video | 2160p@30fps, 720p@960fps, HDR |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Flash | LED Flash |
Selfie Camera | 13 MP (f/2.0, 22mm, 1/3", 1.12 µm), 1080p |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM (Memory) | 4 GB |
Internal Storage | 64 GB |
Card Slot |
Bluetooth | 5.0, A2DP, aptX, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI |
Sensors | Fingerprint (side-mounted, region dependent), accelerometer, gyro, proximity, barometer, compass, color spectrum |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | USB: 3.1, Type-C 1.0 reversible connector - HDR10 compliant - Triluminos display - X-Reality Engine - 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Fast battery charging (Quick Charge 3.0) - Xvid/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery Type | Li-Ion battery |
Capacity | 3230 mAh |
Placement | Non-removable |