Device Type | Android based Smartphone |
Model | OnePlus 5 |
Released | June 2017 |
Status | Discontinued |
Price | PKR 55,000 |
Type | Bar |
Dimensions | 154.2 x 74.1 x 7.3 mm (6.07 x 2.92 x 0.29 in) |
Weight | 153 g (5.40 oz) |
Protection | Corning Gorilla Glass 5 |
Colors | Midnight Black, Slate Gray |
2G Network | GSM/CDMA |
3G Network | HSPA |
4G Network | LTE |
Dual SIM | Dual SIM (Nano-SIM, dual stand-by) |
EDGE | |
GPRS |
Display Type | Optic AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Display Colors | 16M colors |
Pixel Density | ~401 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Primary | Dual: 16 MP (f/1.7, 24mm, 1/2.8", 1.12 µm, gyro EIS) + 20 MP (f/2.6, 36mm, 1/2.8", 1 µm) phase detection autofocus, 1.6x optical zoom |
Video | 2160p@30fps, 1080p@30/60fps, 720p@30/120fps |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Flash | LED Flash |
Selfie Camera | 16 MP (f/2.0, 20mm, 1.0 µm), gyro EIS, 1080p, Auto HDR |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 7.1.1 (Nougat), upgradable to Android 8.0 (Oreo) |
User Interface | Oxygen OS 4.5.10 |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM (Memory) | 6/8 GB |
Internal Storage | 64/128 GB |
Card Slot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | |
HDMI |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | USB: 2.0, Type-C 1.0 reversible connector - Fast battery charging (Dash Charge) - DivX/Xvid/MP4/H.265 player - MP3/eAAC+/WMA/WAV/FLAC player - Document viewer - Photo/video editor |
Battery Type | Li-Po |
Capacity | 3300 mAh |
Placement | Non-removable |