Device Type | Android based Smartphone |
Model | U11+ |
Released | December 2017 |
Status | Available |
Price | PKR 96,000 |
Type | Bar |
Dimensions | 158.5 x 74.9 x 8.5 mm (6.24 x 2.95 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Protection | Corning Gorilla Glass 5 |
Colors | Translucent Black, Ceramic Black, Amazing Silver |
2G Network | GSM |
3G Network | HSPA |
4G Network | LTE |
Dual SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) - IP68 certified |
EDGE | |
GPRS |
Display Type | Super LCD6 capacitive touchscreen, 16M colors |
Size | 6.0 inches |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~538 ppi density) |
Display Colors | 16M colors |
Pixel Density | ~538 ppi density |
Touch Screen | Yes, Multitouch |
Display Protection | Corning Gorilla Glass 5 |
Primary | 12 MP (f/1.7, 1.4 µm, Dual Pixel PDAF), phase detection autofocus, OIS, dual-LED dual-tone flash |
Video | 2160p@30fps, 1080p@30/60/120fps, HDR, 24-bit/192kHz stereo sound rec |
Camera Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Flash | Dual-LED dual-tone flash |
Selfie Camera | 8 MP, f/2.0, 1080p, HDR, panorama |
FM Radio | |
Alert Types | Vibration; MP3, WAV ringtones |
Loudspeaker | |
3.5mm jack |
Operating System | Android 8.0 (Oreo) |
Java Support | |
Youtube |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
RAM (Memory) | 4/6 GB |
Internal Storage | 64/128 GB |
Card Slot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Wi-fi Hotspot | |
USB | |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | |
HDMI |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
SMS | Yes (threaded view) |
MMS | |
IM | |
Features | 24-bit/192kHz audio - Active noise cancellation with dedicated mic - Fast battery charging (Quick Charge 3.0) - XviD/MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV/FLAC player - Document editor - Photo/video editor |
Battery Type | Li-Ion battery |
Capacity | 3930 mAh |
Placement | Non-removable |