| Device Type | Smartphone |
| Model | Honor V10 |
| Released | January, 2018 |
| Status | Avalaible |
| Price | PKR 65,000 |
| Type | Bar |
| Dimensions | 157 x 75 x 7 mm (6.18 x 2.95 x 0.28 in) |
| Weight | 172 g (6.07 oz) |
| Colors | Navy Blue, Midnight Black, Beach Gold, Aurora Blue, Charm Red |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
| Dual SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Speed | HSPA, LTE |
| EDGE | |
| GPRS |
| Display Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
| Size | 5.99 inches, 92.6 cm2 (~78.6% screen-to-body ratio) |
| Resolution | 1080 x 2160 pixels, 18:9 ratio (~403 ppi density) |
| Touch Screen | Yes, Multitouch |
| Primary | Dual: 16 MP (f/1.8) + 20 MP, phase detection autofocus, LED flash |
| Video | 2160p@30fps |
| Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Flash | LED flash |
| Selfie Camera | 13 MP, f/2.0 |
| FM Radio | |
| Alert Types | Vibration; MP3, WAV ringtones |
| Loudspeaker | |
| 3.5mm jack |
| Operating System | Android 8.0 (Oreo) |
| User Interface | EMUI 8.0 |
| Java Support | |
| Youtube |
| Chipset | Hisilicon Kirin 970 |
| CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
| GPU | Mali-G72 MP12 |
| RAM (Memory) | 4/6 GB RAM |
| Internal Storage | 64/128 GB |
| Card Slot |
| Bluetooth | 4.2, A2DP, aptX HD, LE |
| Wi-fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Wi-fi Hotspot | |
| USB | |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | |
| HDMI |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| SMS | SMS (threaded view) |
| MMS | |
| IM | |
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR - - Fast battery charging 5V/4.5A (58% in 30 min) - DivX/XviD/MP4/H.265/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Document editor - Photo/video editor |
| Battery Type | Li-Po 3750 mAh battery |
| Capacity | 3750 mAh battery |
| Placement | Non-removeable |